ABS Gaoqiao Shanghai 275
ABS Gaoqiao Shanghai 275
Product Introduction ABS Gaoqiao Shanghai 275 is a general‑purpose ABS resin with matte surface and medium impact resistance. It is mainly processed by injection molding.
Main Applications
Consumer Goods: Toys, clock housings, shoe heels, luggage cases, household articles, cosmetic cases, lamp bases and other products.
Electronic‑Electrical Housings: Telephone housings, home‑appliance buttons, audio‑equipment housings.
General‑Industrial Parts: Gears, bearings, handles, machine housings and components.
Performance Parameters
| Property Category | Test Item | Test Condition / Standard | Typical Value | Unit |
|---|---|---|---|---|
| Physical Properties | Density | 23°C, ASTM D792 | 1.04‑1.05 | g/cm³ |
| Melt Flow Rate (MFR) | 200°C/5.0 kg, ASTM D1238 | 2.6 | g/10min | |
| Mechanical Properties | Tensile Yield Strength | 1/8",5 mm/min, ASTM D638 | 37 | MPa |
| Tensile Break Strength | 1/8",5 mm/min, ASTM D638 | 34 | MPa | |
| Yield Elongation | 1/8",5 mm/min, ASTM D638 | 3 | % | |
| Elongation at Break | 1/8",5 mm/min, ASTM D638 | 100 | % | |
| Izod Notched Impact Strength | 1/8",23°C, ASTM D256 | 27 | kJ/m² | |
| Rockwell Hardness | R‑Scale, ASTM D785 | R109‑R112 | R‑scale | |
| Thermal Properties | Vicat Softening Temperature | 1/8",50°C/h, ASTM D1525 | 107 | °C |
| Heat‑Deflection Temperature (HDT) | 1.8 MPa, unannealed, ASTM D648 | 80‑88 | °C | |
| Other Properties | Flammability Rating | UL94,1.5 mm/1.6 mm | HB | ‑ |
Injection‑Molding Parameters
| Process Parameter | Recommended Range | Unit |
|---|---|---|
| Drying Temperature | 80‑85 | °C |
| Drying Time | 2‑4 | h |
| Barrel‑Rear Temperature | 180‑200 | °C |
| Barrel‑Middle Temperature | 190‑220 | °C |
| Barrel‑Front Temperature | 200‑240 | °C |
| Nozzle Temperature | 210‑230 | °C |
| Mold Temperature | 40‑80 | °C |
| Injection Pressure | 60‑100 | MPa |
| Holding Pressure | 30‑50 | MPa |
| Screw Speed | 30‑70 | rpm |
Note: All data above is for reference only.



